📊 Wednesday 10am Men's 3.5 - 4.0 - Season Standings
← View Scores
📊 Standings
Scores are official.
Men's 4.0
11 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 90.00 | 92.42 | 100.00 | n/a | 92.42 | 95.45 | 69.70 | — | — |
| 2 | Player 2 | 86.11 | 80.30 | 87.88 | 68.18 | 100.00 | 80.30 | 100.00 | — | — |
| 3 | Player 3 | 80.00 | 81.82 | 77.27 | 100.00 | 77.27 | 63.64 | n/a | — | — |
| 4 | Player 4 | 79.80 | 74.24 | 77.27 | 89.39 | 78.79 | 90.91 | 68.18 | — | — |
| 5 | Player 5 | 76.52 | 69.70 | n/a | n/a | 72.73 | 83.33 | 80.30 | — | — |
| 6 | Player 6 | 76.14 | n/a | n/a | 90.91 | 74.24 | 66.67 | 72.73 | — | — |
| 7 | Player 7 | 75.76 | n/a | 84.85 | 62.12 | 80.30 | n/a | n/a | — | — |
| 8 | Player 8 | 73.74 | n/a | 72.73 | n/a | 72.73 | 75.76 | n/a | — | — |
| 9 | Player 9 | 73.49 | 89.39 | n/a | 57.58 | n/a | n/a | n/a | — | — |
| 10 | Player 10 | 72.73 | n/a | 74.24 | 72.73 | n/a | n/a | 71.21 | — | — |
| 11 | Player 11 | 70.61 | 63.64 | 75.76 | 68.18 | 69.70 | 75.76 | n/a | — | — |
Men's 3.5
11 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 82.73 | 80.30 | 77.27 | 75.76 | n/a | 89.39 | 90.91 | — | — |
| 2 | Player 2 | 80.30 | 78.79 | 71.21 | n/a | n/a | n/a | 90.91 | — | — |
| 3 | Player 3 | 79.93 | 87.88 | n/a | n/a | 71.21 | 90.91 | 69.70 | — | — |
| 4 | Player 4 | 78.03 | n/a | 69.70 | n/a | n/a | n/a | 86.36 | — | — |
| 5 | Player 5 | 75.00 | n/a | n/a | 80.30 | 66.67 | 65.15 | 87.88 | — | — |
| 6 | Player 6 | 73.33 | 77.27 | 53.03 | n/a | 75.76 | 69.70 | 90.91 | — | — |
| 7 | Player 7 | 71.59 | 90.91 | 56.06 | 71.21 | n/a | n/a | 68.18 | — | — |
| 8 | Player 8 | 70.71 | 63.64 | 66.67 | 63.64 | 80.30 | 81.82 | 68.18 | — | — |
| 9 | Player 9 W | 65.15 | 65.15 | n/a | n/a | n/a | n/a | n/a | — | — |
| 10 | Player 10 | 50.00 | n/a | 39.39 | 81.82 | n/a | 28.79 | n/a | — | — |
| 11 | Player 11 W | 34.47 | 48.48 | 0.00 | 62.12 | 27.27 | n/a | n/a | — | — |
Substitutes
6 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 100.00 | n/a | n/a | n/a | 100.00 | n/a | n/a | — | — |
| 2 | Player 2 | 95.45 | n/a | 95.45 | n/a | n/a | n/a | n/a | — | — |
| 3 | Player 3 | 83.33 | n/a | n/a | n/a | n/a | 83.33 | n/a | — | — |
| 4 | Player 4 | 79.29 | 83.33 | n/a | 59.09 | n/a | 95.45 | n/a | — | — |
| 5 | Player 5 | 71.21 | n/a | n/a | n/a | n/a | n/a | 71.21 | — | — |
| 6 | Player 6 | 70.20 | n/a | n/a | 78.79 | 72.73 | n/a | 59.09 | — | — |
Standings Legend
≥90% - Excellent
70-89% - Good
67-69% - Caution
<67% - Below
Color coding appears after the halfway point of the season.