📊 Wednesday 8am Women's 2.5 - 3.0 - Season Standings
← View Scores
📊 Standings
Scores are official.
Women's 3.0
13 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 82.73 | 87.88 | 77.27 | n/a | 90.91 | 78.79 | 78.79 | — | — |
| 2 | Player 2 | 81.31 | 71.21 | 83.33 | 81.82 | 90.91 | 98.48 | 62.12 | — | — |
| 3 | Player 3 | 81.31 | 100.00 | 98.48 | 90.91 | 77.27 | 62.12 | 59.09 | — | — |
| 4 | Player 4 | 79.80 | 63.64 | 98.48 | 86.36 | 84.85 | 87.88 | 57.58 | — | — |
| 5 | Player 5 | 79.55 | 84.85 | 78.79 | 72.73 | 65.15 | 90.91 | 84.85 | — | — |
| 6 | Player 6 | 75.38 | 71.21 | 74.24 | n/a | 78.79 | n/a | 77.27 | — | — |
| 7 | Player 7 | 70.61 | n/a | 69.70 | 57.58 | 71.21 | 86.36 | 68.18 | — | — |
| 8 | Player 8 | 69.95 | 68.18 | 59.09 | 77.27 | 60.61 | 83.33 | 71.21 | — | — |
| 9 | Player 9 | 69.70 | 54.55 | 69.70 | 69.70 | 74.24 | 83.33 | 66.67 | — | — |
| 10 | Player 10 | 68.79 | 68.18 | 71.21 | n/a | 63.64 | 48.48 | 92.42 | — | — |
| 11 | Player 11 | 63.89 | 48.48 | 59.09 | 63.64 | 59.09 | 77.27 | 75.76 | — | — |
| 12 | Player 12 | 63.34 | 84.85 | 59.09 | 51.52 | 51.52 | 69.70 | n/a | — | — |
| 13 | Player 13 W | — | n/a | n/a | n/a | n/a | n/a | n/a | — | — |
Women's 2.5
9 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 82.07 | 83.33 | 71.21 | 84.85 | 68.18 | 89.39 | 95.45 | — | — |
| 2 | Player 2 | 81.31 | 68.18 | 98.48 | 77.27 | 80.30 | 81.82 | 81.82 | — | — |
| 3 | Player 3 | 79.29 | 57.58 | 98.48 | 63.64 | 84.85 | 95.45 | 75.76 | — | — |
| 4 | Player 4 | 74.49 | 60.61 | 80.30 | 74.24 | 65.15 | 95.45 | 71.21 | — | — |
| 5 | Player 5 | 71.97 | 72.73 | 71.21 | n/a | n/a | n/a | n/a | — | — |
| 6 | Player 6 | 66.97 | 45.45 | 56.06 | 83.33 | 66.67 | 83.33 | n/a | — | — |
| 7 | Player 7 | 66.92 | 39.39 | 46.97 | 81.82 | 86.36 | 69.70 | 77.27 | — | — |
| 8 | Player 8 | 65.53 | n/a | 65.15 | 78.79 | 56.06 | n/a | 62.12 | — | — |
| 9 | Player 9 | 59.47 | 57.58 | 62.12 | 69.70 | 48.48 | n/a | n/a | — | — |
Substitutes
11 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 100.00 | n/a | n/a | n/a | 100.00 | n/a | n/a | — | — |
| 2 | Player 2 | 100.00 | n/a | n/a | n/a | 100.00 | n/a | n/a | — | — |
| 3 | Player 3 | 100.00 | n/a | n/a | n/a | 100.00 | n/a | n/a | — | — |
| 4 | Player 4 | 96.97 | 96.97 | n/a | n/a | n/a | n/a | n/a | — | — |
| 5 | Player 5 | 93.43 | n/a | 100.00 | n/a | n/a | 80.30 | 100.00 | — | — |
| 6 | Player 6 | 83.33 | n/a | n/a | 83.33 | n/a | n/a | n/a | — | — |
| 7 | Player 7 | 82.32 | n/a | 84.85 | n/a | n/a | 77.27 | 84.85 | — | — |
| 8 | Player 8 | 81.82 | n/a | n/a | n/a | 93.94 | n/a | 69.70 | — | — |
| 9 | Player 9 | 78.79 | n/a | n/a | 78.79 | n/a | n/a | n/a | — | — |
| 10 | Player 10 | 77.28 | n/a | 69.70 | n/a | n/a | 84.85 | n/a | — | — |
| 11 | Player 11 | 66.67 | n/a | n/a | 66.67 | n/a | n/a | n/a | — | — |
Standings Legend
≥90% - Excellent
70-89% - Good
67-69% - Caution
<67% - Below
Color coding appears after the halfway point of the season.