📊 Wednesday Mixed 3.5 - 4.0+ - Season Standings
← View Scores
📊 Standings
Scores are official.
🏆 Final Winners
Mixed 4.0+
- 1st Place: Michael Ramsey
- 2nd Place: Mason Hassinger
Mixed 4.0
- 1st Place Male: David Williams
- 1st Place Female: Megan Gregory
Mixed 3.5
- 1st Place Male: Ben Sailer
- 1st Place Female: Teresa Shrum
Mixed 4.0+
15 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 86.17 | 84.85 | 93.94 | 51.52 | 92.42 | 77.27 | 100.00 | 98.48 | 90.91 |
| 2 | Player 2 | 85.61 | 86.36 | 74.24 | 89.39 | 84.85 | 83.33 | 90.91 | 78.79 | 96.97 |
| 3 | Player 3 | 85.45 | 89.39 | n/a | n/a | 89.39 | 78.79 | 81.82 | n/a | 87.88 |
| 4 | Player 4 | 85.23 | 100.00 | 75.76 | 89.39 | 89.39 | 75.76 | 80.30 | 83.33 | 87.88 |
| 5 | Player 5 | 83.33 | 84.85 | n/a | 74.24 | n/a | 69.70 | 83.33 | 96.97 | 90.91 |
| 6 | Player 6 | 82.95 | 84.85 | 89.39 | 86.36 | 75.76 | 98.48 | 65.15 | 81.82 | 81.82 |
| 7 | Player 7 | 82.83 | 93.94 | n/a | 93.94 | 75.76 | 84.85 | 68.18 | 80.30 | n/a |
| 8 | Player 8 | 81.60 | 78.79 | 84.85 | 86.36 | 86.36 | n/a | 77.27 | 74.24 | 83.33 |
| 9 | Player 9 | 81.25 | 83.33 | 71.21 | 87.88 | 80.30 | 75.76 | 89.39 | 89.39 | 72.73 |
| 10 | Player 10 | 79.54 | 86.36 | 72.73 | 77.27 | 84.85 | 95.45 | 56.06 | 83.33 | 80.30 |
| 11 | Player 11 | 75.19 | 65.15 | 48.48 | 81.82 | 92.42 | 75.76 | 87.88 | 56.06 | 93.94 |
| 12 | Player 12 | 73.86 | 93.94 | 59.09 | 92.42 | 74.24 | 57.58 | 77.27 | 62.12 | 74.24 |
| 13 | Player 13 | 73.16 | n/a | 87.88 | 68.18 | 78.79 | 72.73 | 69.70 | 60.61 | 74.24 |
| 14 | Player 14 | 72.94 | 50.00 | 90.91 | 71.21 | 46.97 | 84.85 | n/a | 87.88 | 78.79 |
| 15 | Player 15 | 71.46 | 71.21 | 66.67 | n/a | n/a | 89.39 | 65.15 | 59.09 | 77.27 |
Mixed 4.0
16 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 85.35 | n/a | 100.00 | 63.64 | 86.36 | 87.88 | 95.45 | 78.79 | n/a |
| 2 | Player 2 | 85.23 | 87.88 | 80.30 | 80.30 | 92.42 | n/a | n/a | n/a | n/a |
| 3 | Player 3 | 84.66 | 77.27 | 75.76 | 90.91 | 92.42 | 92.42 | 77.27 | 93.94 | 77.27 |
| 4 | Player 4 | 83.33 | 77.27 | 74.24 | 80.30 | 90.91 | 90.91 | n/a | 80.30 | 89.39 |
| 5 | Player 5 | 81.57 | 86.36 | n/a | n/a | 60.61 | 81.82 | 96.97 | 89.39 | 74.24 |
| 6 | Player 6 | 80.87 | 89.39 | 87.88 | 81.82 | 78.79 | 72.73 | 77.27 | 86.36 | 72.73 |
| 7 | Player 7 | 79.73 | 83.33 | 83.33 | 81.82 | 81.82 | 78.79 | 65.15 | 86.36 | 77.27 |
| 8 | Player 8 | 79.22 | 81.82 | 50.00 | 90.91 | n/a | 80.30 | 86.36 | 87.88 | 77.27 |
| 9 | Player 9 | 79.17 | 95.45 | 68.18 | 87.88 | 72.73 | 90.91 | 75.76 | 75.76 | 66.67 |
| 10 | Player 10 | 77.49 | 81.82 | 66.67 | 74.24 | 77.27 | 84.85 | 77.27 | n/a | 80.30 |
| 11 | Player 11 | 74.39 | 74.24 | 60.61 | n/a | n/a | 84.85 | 84.09 | 68.18 | n/a |
| 12 | Player 12 | 71.59 | 65.15 | 72.73 | 66.67 | 78.79 | 68.18 | 80.30 | 71.21 | 69.70 |
| 13 | Player 13 | 70.84 | 60.61 | 81.82 | 54.55 | 72.73 | 62.12 | 78.79 | 68.18 | 87.88 |
| 14 | Player 14 | 70.56 | 60.61 | 66.67 | 78.79 | n/a | 68.18 | 60.61 | 81.82 | 77.27 |
| 15 | Player 15 | 68.37 | 62.12 | 59.09 | 72.73 | 65.15 | 72.73 | 68.18 | 77.27 | 69.70 |
| 16 | Player 16 | 67.80 | 48.48 | 65.15 | 68.18 | 69.70 | 78.79 | 84.85 | 53.03 | 74.24 |
Mixed 3.5
16 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 86.11 | 86.36 | 96.97 | n/a | 84.85 | 84.85 | 83.33 | n/a | 80.30 |
| 2 | Player 2 | 85.28 | 77.27 | 90.91 | 93.94 | 71.21 | 83.33 | 90.91 | 89.39 | n/a |
| 3 | Player 3 | 84.60 | 78.79 | 92.42 | n/a | 100.00 | 81.82 | n/a | 71.21 | 83.33 |
| 4 | Player 4 | 82.77 | 86.36 | 75.76 | 81.82 | 72.73 | 90.91 | 66.67 | 90.91 | 96.97 |
| 5 | Player 5 | 82.73 | 89.39 | 72.73 | n/a | n/a | n/a | 89.39 | 72.73 | 89.39 |
| 6 | Player 6 | 78.18 | n/a | n/a | 78.79 | 78.79 | 87.88 | 69.70 | 75.76 | n/a |
| 7 | Player 7 | 78.18 | 87.88 | n/a | n/a | 87.88 | 66.67 | 65.15 | 83.33 | n/a |
| 8 | Player 8 | 78.03 | 69.70 | 74.24 | 83.33 | 77.27 | 71.21 | 95.45 | 83.33 | 69.70 |
| 9 | Player 9 | 77.06 | n/a | 78.79 | 72.73 | 90.91 | 63.64 | 74.24 | 77.27 | 81.82 |
| 10 | Player 10 | 76.84 | 83.33 | 86.36 | 62.12 | 77.27 | 77.27 | 72.73 | 78.79 | n/a |
| 11 | Player 11 | 75.33 | 77.27 | 60.61 | 93.94 | 78.79 | 81.82 | 72.73 | 62.12 | n/a |
| 12 | Player 12 | 75.00 | 53.03 | 65.15 | 74.24 | 77.27 | 75.76 | 95.45 | 77.27 | 81.82 |
| 13 | Player 13 | 74.75 | 65.15 | 78.79 | 92.42 | 60.61 | 62.12 | n/a | n/a | 89.39 |
| 14 | Player 14 | 71.59 | 56.06 | n/a | 83.33 | 65.15 | 81.82 | n/a | n/a | n/a |
| 15 | Player 15 | 65.91 | n/a | 77.27 | 62.12 | n/a | 45.45 | 71.21 | 80.30 | 59.09 |
| 16 | Player 16 | 54.36 | 43.94 | 40.91 | 46.97 | 51.52 | 63.64 | 62.12 | 69.70 | 56.06 |
Substitutes
20 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 100.00 | n/a | 100.00 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2 | Player 2 | 100.00 | n/a | n/a | n/a | n/a | 100.00 | n/a | n/a | n/a |
| 3 | Player 3 | 96.97 | n/a | n/a | n/a | n/a | n/a | 96.97 | n/a | n/a |
| 4 | Player 4 | 94.70 | n/a | 96.97 | n/a | n/a | n/a | n/a | 92.42 | n/a |
| 5 | Player 5 | 92.42 | n/a | n/a | n/a | n/a | 92.42 | n/a | n/a | n/a |
| 6 | Player 6 | 91.67 | 95.45 | n/a | n/a | 87.88 | n/a | n/a | n/a | n/a |
| 7 | Player 7 | 89.39 | n/a | n/a | n/a | 89.39 | n/a | n/a | n/a | n/a |
| 8 | Player 8 | 87.88 | n/a | n/a | n/a | 87.88 | n/a | n/a | n/a | n/a |
| 9 | Player 9 | 86.37 | n/a | 72.73 | n/a | n/a | n/a | n/a | 100.00 | n/a |
| 10 | Player 10 | 85.35 | n/a | n/a | n/a | n/a | 89.39 | 87.88 | n/a | 78.79 |
| 11 | Player 11 | 82.58 | n/a | 90.91 | n/a | n/a | n/a | n/a | 74.24 | n/a |
| 12 | Player 12 | 81.82 | n/a | n/a | 81.82 | n/a | n/a | n/a | n/a | n/a |
| 13 | Player 13 | 80.31 | n/a | 87.88 | n/a | n/a | n/a | n/a | n/a | 72.73 |
| 14 | Player 14 | 80.30 | n/a | n/a | n/a | 80.30 | n/a | n/a | n/a | n/a |
| 15 | Player 15 | 77.27 | n/a | 77.27 | n/a | n/a | n/a | n/a | n/a | n/a |
| 16 | Player 16 | 76.52 | n/a | 75.76 | n/a | n/a | n/a | n/a | n/a | 77.27 |
| 17 | Player 17 | 74.75 | n/a | n/a | n/a | n/a | 78.79 | 81.82 | n/a | 63.64 |
| 18 | Player 18 | 72.73 | n/a | 72.73 | n/a | n/a | n/a | n/a | n/a | n/a |
| 19 | Player 19 | 71.21 | 71.21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 20 | Player 20 | 63.64 | n/a | 63.64 | n/a | n/a | n/a | n/a | n/a | n/a |
Standings Legend
≥90% - Excellent
70-89% - Good
67-69% - Caution
<67% - Below
Color coding appears after the halfway point of the season.