📊 Wednesday Mixed 3.5 - 4.0+ - Season Standings
← View Scores
📊 Standings
Scores are official.
Mixed 4.0+
15 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 85.10 | 100.00 | 75.76 | 89.39 | 89.39 | 75.76 | 80.30 | — | — |
| 2 | Player 2 | 84.85 | 89.39 | n/a | n/a | 89.39 | 78.79 | 81.82 | — | — |
| 3 | Player 3 | 84.85 | 86.36 | 74.24 | 89.39 | 84.85 | 83.33 | 90.91 | — | — |
| 4 | Player 4 | 83.33 | 93.94 | n/a | 93.94 | 75.76 | 84.85 | 68.18 | — | — |
| 5 | Player 5 | 83.33 | 84.85 | 93.94 | 51.52 | 92.42 | 77.27 | 100.00 | — | — |
| 6 | Player 6 | 83.33 | 84.85 | 89.39 | 86.36 | 75.76 | 98.48 | 65.15 | — | — |
| 7 | Player 7 | 82.73 | 78.79 | 84.85 | 86.36 | 86.36 | n/a | 77.27 | — | — |
| 8 | Player 8 | 81.31 | 83.33 | 71.21 | 87.88 | 80.30 | 75.76 | 89.39 | — | — |
| 9 | Player 9 | 78.79 | 86.36 | 72.73 | 77.27 | 84.85 | 95.45 | 56.06 | — | — |
| 10 | Player 10 | 78.03 | 84.85 | n/a | 74.24 | n/a | 69.70 | 83.33 | — | — |
| 11 | Player 11 | 75.76 | 93.94 | 59.09 | 92.42 | 74.24 | 57.58 | 77.27 | — | — |
| 12 | Player 12 | 75.46 | n/a | 87.88 | 68.18 | 78.79 | 72.73 | 69.70 | — | — |
| 13 | Player 13 | 75.25 | 65.15 | 48.48 | 81.82 | 92.42 | 75.76 | 87.88 | — | — |
| 14 | Player 14 | 73.11 | 71.21 | 66.67 | n/a | n/a | 89.39 | 65.15 | — | — |
| 15 | Player 15 | 68.79 | 50.00 | 90.91 | 71.21 | 46.97 | 84.85 | n/a | — | — |
Mixed 4.0
16 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 86.67 | n/a | 100.00 | 63.64 | 86.36 | 87.88 | 95.45 | — | — |
| 2 | Player 2 | 85.23 | 87.88 | 80.30 | 80.30 | 92.42 | n/a | n/a | — | — |
| 3 | Player 3 | 84.34 | 77.27 | 75.76 | 90.91 | 92.42 | 92.42 | 77.27 | — | — |
| 4 | Player 4 | 82.73 | 77.27 | 74.24 | 80.30 | 90.91 | 90.91 | n/a | — | — |
| 5 | Player 5 | 81.82 | 95.45 | 68.18 | 87.88 | 72.73 | 90.91 | 75.76 | — | — |
| 6 | Player 6 | 81.44 | 86.36 | n/a | n/a | 60.61 | 81.82 | 96.97 | — | — |
| 7 | Player 7 | 81.31 | 89.39 | 87.88 | 81.82 | 78.79 | 72.73 | 77.27 | — | — |
| 8 | Player 8 | 79.04 | 83.33 | 83.33 | 81.82 | 81.82 | 78.79 | 65.15 | — | — |
| 9 | Player 9 | 77.88 | 81.82 | 50.00 | 90.91 | n/a | 80.30 | 86.36 | — | — |
| 10 | Player 10 | 77.02 | 81.82 | 66.67 | 74.24 | 77.27 | 84.85 | 77.27 | — | — |
| 11 | Player 11 | 75.76 | 74.24 | 60.61 | n/a | n/a | 84.85 | 83.33 | — | — |
| 12 | Player 12 | 71.97 | 65.15 | 72.73 | 66.67 | 78.79 | 68.18 | 80.30 | — | — |
| 13 | Player 13 | 69.19 | 48.48 | 65.15 | 68.18 | 69.70 | 78.79 | 84.85 | — | — |
| 14 | Player 14 | 68.44 | 60.61 | 81.82 | 54.55 | 72.73 | 62.12 | 78.79 | — | — |
| 15 | Player 15 | 66.97 | 60.61 | 66.67 | 78.79 | n/a | 68.18 | 60.61 | — | — |
| 16 | Player 16 | 66.67 | 62.12 | 59.09 | 72.73 | 65.15 | 72.73 | 68.18 | — | — |
Mixed 3.5
16 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 88.26 | 78.79 | 92.42 | n/a | 100.00 | 81.82 | n/a | — | — |
| 2 | Player 2 | 87.27 | 86.36 | 96.97 | n/a | 84.85 | 84.85 | 83.33 | — | — |
| 3 | Player 3 | 84.60 | 77.27 | 90.91 | 93.94 | 71.21 | 83.33 | 90.91 | — | — |
| 4 | Player 4 | 83.84 | 89.39 | 72.73 | n/a | n/a | n/a | 89.39 | — | — |
| 5 | Player 5 | 79.04 | 86.36 | 75.76 | 81.82 | 72.73 | 90.91 | 66.67 | — | — |
| 6 | Player 6 | 78.79 | n/a | n/a | 78.79 | 78.79 | 87.88 | 69.70 | — | — |
| 7 | Player 7 | 78.53 | 69.70 | 74.24 | 83.33 | 77.27 | 71.21 | 95.45 | — | — |
| 8 | Player 8 | 77.53 | 77.27 | 60.61 | 93.94 | 78.79 | 81.82 | 72.73 | — | — |
| 9 | Player 9 | 76.90 | 87.88 | n/a | n/a | 87.88 | 66.67 | 65.15 | — | — |
| 10 | Player 10 | 76.51 | 83.33 | 86.36 | 62.12 | 77.27 | 77.27 | 72.73 | — | — |
| 11 | Player 11 | 76.06 | n/a | 78.79 | 72.73 | 90.91 | 63.64 | 74.24 | — | — |
| 12 | Player 12 | 73.48 | 53.03 | 65.15 | 74.24 | 77.27 | 75.76 | 95.45 | — | — |
| 13 | Player 13 | 71.82 | 65.15 | 78.79 | 92.42 | 60.61 | 62.12 | n/a | — | — |
| 14 | Player 14 | 71.59 | 56.06 | n/a | 83.33 | 65.15 | 81.82 | n/a | — | — |
| 15 | Player 15 | 64.01 | n/a | 77.27 | 62.12 | n/a | 45.45 | 71.21 | — | — |
| 16 | Player 16 | 51.52 | 43.94 | 40.91 | 46.97 | 51.52 | 63.64 | 62.12 | — | — |
Substitutes
20 players| # | Player | Avg | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | Apr 15 | Apr 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 100.00 | n/a | 100.00 | n/a | n/a | n/a | n/a | — | — |
| 2 | Player 2 | 100.00 | n/a | n/a | n/a | n/a | 100.00 | n/a | — | — |
| 3 | Player 3 | 96.97 | n/a | 96.97 | n/a | n/a | n/a | n/a | — | — |
| 4 | Player 4 | 96.97 | n/a | n/a | n/a | n/a | n/a | 96.97 | — | — |
| 5 | Player 5 | 92.42 | n/a | n/a | n/a | n/a | 92.42 | n/a | — | — |
| 6 | Player 6 | 91.67 | 95.45 | n/a | n/a | 87.88 | n/a | n/a | — | — |
| 7 | Player 7 | 90.91 | n/a | 90.91 | n/a | n/a | n/a | n/a | — | — |
| 8 | Player 8 | 89.39 | n/a | n/a | n/a | 89.39 | n/a | n/a | — | — |
| 9 | Player 9 | 88.64 | n/a | n/a | n/a | n/a | 89.39 | 87.88 | — | — |
| 10 | Player 10 | 87.88 | n/a | 87.88 | n/a | n/a | n/a | n/a | — | — |
| 11 | Player 11 | 87.88 | n/a | n/a | n/a | 87.88 | n/a | n/a | — | — |
| 12 | Player 12 | 81.82 | n/a | n/a | 81.82 | n/a | n/a | n/a | — | — |
| 13 | Player 13 | 80.31 | n/a | n/a | n/a | n/a | 78.79 | 81.82 | — | — |
| 14 | Player 14 | 80.30 | n/a | n/a | n/a | 80.30 | n/a | n/a | — | — |
| 15 | Player 15 | 77.27 | n/a | 77.27 | n/a | n/a | n/a | n/a | — | — |
| 16 | Player 16 | 75.76 | n/a | 75.76 | n/a | n/a | n/a | n/a | — | — |
| 17 | Player 17 | 72.73 | n/a | 72.73 | n/a | n/a | n/a | n/a | — | — |
| 18 | Player 18 | 72.73 | n/a | 72.73 | n/a | n/a | n/a | n/a | — | — |
| 19 | Player 19 | 71.21 | 71.21 | n/a | n/a | n/a | n/a | n/a | — | — |
| 20 | Player 20 | 63.64 | n/a | 63.64 | n/a | n/a | n/a | n/a | — | — |
Standings Legend
≥90% - Excellent
70-89% - Good
67-69% - Caution
<67% - Below
Color coding appears after the halfway point of the season.